Lifts schedule
N. | Type | Lift name | Hours of operation | Access the slopes | Code | Uphill time | Top and base height | ||
37 | Spinale | 8:30 - 17:20 | 26/06/2025 - 21/09/2025 | - | min | - mt. | |||
45 | Groste' 1 | 8:30 - 17:00 | 28/06/2025 - 14/09/2025 | - | min | - mt. | |||
46 | Groste' 2 | 8:30 - 17:00 | 28/06/2025 - 14/09/2025 | - | min | - mt. | |||
55 | 5 Laghi | 8:30 - 17:20 | 19/06/2025 - 21/09/2025 | - | min | - mt. | |||
31 | Pradalago | 8:30 - 17:20 | 21/06/2025 - 07/09/2025 | - | min | - mt. |
DOWNHILL TRACKS
N. | Name of route | Length | Altitude difference | |
P4 | Prato Fiorito | 2000 m | 300 m | |
P1 | Sfulmini | 3545 m | 586 m | |
SP | Skill Park Pinzolo | 150 m | 8 m | |
P2 | Tosa | 2815 m | 462 m |
YOUR WINDOW ONTO THE skiarea
Experience the SkiArea live: trails, views and lifts always at your fingertips!