Experience the SkiArea live: slopes, views and lifts always at your fingertips
slopes open
N. | Type | Slope name | Length | Altitude difference | |||
45 | Genziana | 1780 m | 360 m | ||||
Lower Open | |||||||
46 | Genziana bassa | 970 m | 95 m | ||||
48 | Fiocco di neve | 1480 m | 230 m | ||||
49 | Zeledria | 1310 m | 165 m | ||||
50 | Pradalago easy | 3740 m | 460 m | ||||
51 | Larici | 570 m | 75 m | ||||
52 | Pradalago provetti | 1150 m | 200 m | ||||
53 | Pradalago diretta | 1500 m | 250 m | ||||
54 | Malga Zeledria - Fortini | 1360 m | 147 m | ||||
55 | Belvedere | 1160 m | 195 m | ||||
56 | Skiweg Campiglio | 2200 m | 240 m | ||||
57 | Amazzonia | 1600 m | 470 m | ||||
60 | Graffer | 4830 m | 610 m | ||||
61 | Corna rossa | 1760 m | 255 m | ||||
62 | Ursus Snowpark | 1200 m | 250 m | ||||
64 | Lame | 1020 m | 180 m | ||||
65 | Vagliana | 1150 m | 190 m | ||||
66 | Pozza vecia | 3250 m | 260 m | ||||
70 | Spinale direttissima | 2400 m | 585 m | ||||
71 | Boch | 1350 m | 125 m | ||||
72 | Variante Boch | 460 m | 98 m | ||||
73 | Spinale diretta | 3500 m | 585 m | ||||
74 | Nube d'oro | 1200 m | 300 m | ||||
75 | Variante Marchi | 550 m | 100 m | ||||
76 | Nube d'argento | 1280 m | 200 m | ||||
77 | Fortini | 640 m | 135 m | ||||
78 | Skiweg Fortini | 890 m | 60 m | ||||
79 | Grotte | 1250 m | 125 m | ||||
80 | Gendarme | 760 m | 105 m | ||||
81 | Montagnoli | 300 m | 30 m | ||||
85 | 5 Laghi | 3620 m | 550 m | ||||
86 | 5 laghi - Variante 1 | 440 m | 200 m | ||||
87 | Canalino 5 Laghi | 120 m | 50 m | ||||
88 | Fis 3-TRE | 2360 m | 455 m | ||||
21/01 08.30-16.30 CLOSED TRAINING IN PROGRESS | |||||||
89 | Nambino | 1800 m | 453 m | ||||
90 | Pancugolo | 490 m | 357 m | ||||
91 | Miramonti | 610 m | 190 m | ||||
21/01 08.30-11.30 UPPER CLOSED TRAINING IN PROGRESS | |||||||
92 | Skiweg Patascoss | 150 m | 20 m | ||||
93 | Centenario | 550 m | 165 m | ||||
94 | Patascoss | 460 m | 110 m | ||||
SL | Pista Slittino Fevri | 2743 m | 340 m | ||||
Mini Ursus Snowpark | 300 m | 80 m | |||||
47 | Variante Genziana | 540 m | 105 m | ||||
63 | Cima Groste' | 1550 m | 250 m |
faq
Runs are usually groomed every night. In case of snowfalls, runs will be groomed in the early morning as usual. For all information regarding the conditions of the slopes, check our webcams
The lift opening dates are as follows:
Madonna di Campiglio:
- Opening of the Grostè area from November 28.
- Opening of the Spinale area from November 30, weather permitting.
- Opening of the Pradalago and 5 Laghi areas from December 5 weather permitting.
Folgarida Marilleva: 5 December 2024 – 11 April 2025
Pinzolo: 5 December 2024 – 30 March 2025
Madonna di Campiglio Ski Area offers real-time updates on open lifts. Check the dedicated page on the ski.it website: lift-status
Night skiing is available in Marilleva on the Biacaneve run (n.27). You can check night openings at the following link lift-status